Rank | Rating | Title | Votes |
1. | 9.1 | The Shawshank Redemption (1994) | 435,344 |
2. | 9.1 | The Godfather (1972) | 359,066 |
3. | 9.0 | The Godfather: Part II (1974) | 209,530 |
4. | 8.9 | Il buono, il brutto, il cattivo. (1966) | 129,761 |
5. | 8.9 | Pulp Fiction (1994) | 356,473 |
6. | 8.9 | Schindler's List (1993) | 237,043 |
7. | 8.8 | The Dark Knight (2008) | 381,505 |
8. | 8.8 | 12 Angry Men (1957) | 93,784 |
9. | 8.8 | One Flew Over the Cuckoo's Nest (1975) | 181,972 |
10. | 8.8 | Star Wars: Episode V - The Empire Strikes Back (1980) | 243,824 |
11. | 8.8 | Casablanca (1942) | 148,065 |
12. | 8.8 | Star Wars (1977) | 286,344 |
13. | 8.8 | The Lord of the Rings: The Return of the King (2003) | 313,307 |
14. | 8.8 | Shichinin no samurai (1954) | 84,301 |
15. | 8.7 | Goodfellas (1990) | 196,030 |
16. | 8.7 | Rear Window (1954) | 102,552 |
17. | 8.7 | Cidade de Deus (2002) | 137,986 |
18. | 8.7 | Raiders of the Lost Ark (1981) | 216,268 |
19. | 8.7 | C'era una volta il West (1968) | 61,230 |
20. | 8.7 | Fight Club (1999) | 323,805 |
21. | 8.7 | The Lord of the Rings: The Fellowship of the Ring (2001) | 340,566 |
22. | 8.7 | The Usual Suspects (1994) | 234,634 |
23. | 8.7 | Psycho (1960) | 123,532 |
24. | 8.6 | The Silence of the Lambs (1991) | 212,121 |
25. | 8.6 | Up (2009) | 28,185 |
26. | 8.6 | Sunset Blvd. (1950) | 46,229 |
27. | 8.6 | The Matrix (1999) | 330,654 |
28. | 8.6 | Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) | 138,757 |
29. | 8.6 | Memento (2000) | 232,627 |
30. | 8.6 | North by Northwest (1959) | 81,127 |
31. | 8.6 | It's a Wonderful Life (1946) | 88,992 |
32. | 8.6 | Se7en (1995) | 236,671 |
33. | 8.6 | The Lord of the Rings: The Two Towers (2002) | 285,174 |
34. | 8.6 | Citizen Kane (1941) | 123,849 |
35. | 8.6 | Léon (1994) | 167,474 |
36. | 8.6 | Apocalypse Now (1979) | 151,901 |
37. | 8.6 | American Beauty (1999) | 257,169 |
38. | 8.5 | Taxi Driver (1976) | 132,521 |
39. | 8.5 | American History X (1998) | 190,038 |
40. | 8.5 | Vertigo (1958) | 79,382 |
41. | 8.5 | Lawrence of Arabia (1962) | 70,364 |
42. | 8.5 | Forrest Gump (1994) | 253,893 |
43. | 8.5 | WALL·E (2008) | 139,535 |
44. | 8.5 | Paths of Glory (1957) | 38,244 |
45. | 8.5 | Le fabuleux destin d'Amélie Poulain (2001) | 154,712 |
46. | 8.5 | M (1931) | 34,069 |
47. | 8.5 | Double Indemnity (1944) | 31,538 |
48. | 8.5 | Alien (1979) | 154,856 |
49. | 8.5 | To Kill a Mockingbird (1962) | 72,730 |
50. | 8.5 | The Treasure of the Sierra Madre (1948) | 28,441 |
51. | 8.5 | A Clockwork Orange (1971) | 167,193 |
52. | 8.5 | The Shining (1980) | 150,994 |
53. | 8.5 | Saving Private Ryan (1998) | 236,088 |
54. | 8.5 | Terminator 2: Judgment Day (1991) | 202,052 |
55. | 8.5 | The Third Man (1949) | 44,427 |
56. | 8.5 | The Departed (2006) | 220,177 |
57. | 8.5 | Das Leben der Anderen (2006) | 57,954 |
58. | 8.4 | The Pianist (2002) | 110,367 |
59. | 8.4 | Chinatown (1974) | 67,659 |
60. | 8.4 | Sen to Chihiro no kamikakushi (2001) | 83,614 |
61. | 8.4 | City Lights (1931) | 22,632 |
62. | 8.4 | Eternal Sunshine of the Spotless Mind (2004) | 186,921 |
63. | 8.4 | Aliens (1986) | 146,776 |
64. | 8.4 | L.A. Confidential (1997) | 146,860 |
65. | 8.4 | Requiem for a Dream (2000) | 156,041 |
66. | 8.4 | Das Boot (1981) | 62,153 |
67. | 8.4 | Monty Python and the Holy Grail (1975) | 138,298 |
68. | 8.4 | The Bridge on the River Kwai (1957) | 51,696 |
69. | 8.4 | Reservoir Dogs (1992) | 182,578 |
70. | 8.4 | Slumdog Millionaire (2008) | 131,654 |
71. | 8.4 | El laberinto del fauno (2006) | 126,957 |
72. | 8.4 | Raging Bull (1980) | 77,732 |
73. | 8.4 | All About Eve (1950) | 30,732 |
74. | 8.4 | The Maltese Falcon (1941) | 45,272 |
75. | 8.4 | Rashômon (1950) | 33,241 |
76. | 8.4 | Modern Times (1936) | 29,957 |
77. | 8.4 | Singin' in the Rain (1952) | 48,186 |
78. | 8.4 | Gran Torino (2008) | 80,025 |
79. | 8.3 | Some Like It Hot (1959) | 58,402 |
80. | 8.3 | Rebecca (1940) | 30,599 |
81. | 8.3 | Der Untergang (2004) | 67,863 |
82. | 8.3 | The Prestige (2006) | 165,748 |
83. | 8.3 | Metropolis (1927) | 33,358 |
84. | 8.3 | The Apartment (1960) | 30,907 |
85. | 8.3 | Amadeus (1984) | 84,411 |
86. | 8.3 | The Elephant Man (1980) | 49,294 |
87. | 8.3 | Nuovo cinema Paradiso (1988) | 38,352 |
88. | 8.3 | La vita è bella (1997) | 92,269 |
89. | 8.3 | 2001: A Space Odyssey (1968) | 140,501 |
90. | 8.3 | The Great Dictator (1940) | 31,045 |
91. | 8.3 | Once Upon a Time in America (1984) | 61,092 |
92. | 8.3 | Full Metal Jacket (1987) | 129,712 |
93. | 8.3 | Ladri di biciclette (1948) | 22,491 |
94. | 8.3 | Back to the Future (1985) | 172,405 |
95. | 8.3 | The Great Escape (1963) | 53,605 |
96. | 8.3 | Mr. Smith Goes to Washington (1939) | 29,076 |
97. | 8.3 | The Sting (1973) | 57,240 |
98. | 8.3 | Sin City (2005) | 220,148 |
99. | 8.3 | Touch of Evil (1958) | 28,316 |
100. | 8.3 | Braveheart (1995) | 210,523 |
101. | 8.3 | Star Trek (2009) | 79,055 |
102. | 8.3 | On the Waterfront (1954) | 35,493 |
103. | 8.3 | Det sjunde inseglet (1957) | 31,156 |
104. | 8.3 | Hotel Rwanda (2004) | 77,719 |
105. | 8.3 | The Wrestler (2008) | 63,410 |
106. | 8.3 | Batman Begins (2005) | 234,175 |
107. | 8.3 | Indiana Jones and the Last Crusade (1989) | 152,009 |
108. | 8.3 | Jaws (1975) | 120,318 |
109. | 8.3 | No Country for Old Men (2007) | 165,459 |
110. | 8.3 | The Green Mile (1999) | 166,583 |
111. | 8.3 | Strangers on a Train (1951) | 29,104 |
112. | 8.3 | Unforgiven (1992) | 83,202 |
113. | 8.3 | Star Wars: Episode VI - Return of the Jedi (1983) | 186,976 |
114. | 8.3 | Blade Runner (1982) | 163,138 |
115. | 8.3 | Gladiator (2000) | 238,827 |
116. | 8.2 | The Manchurian Candidate (1962) | 31,008 |
117. | 8.2 | Notorious (1946) | 27,065 |
118. | 8.2 | Oldboy (2003) | 77,931 |
119. | 8.2 | Per qualche dollaro in più (1965) | 35,429 |
120. | 8.2 | Die Hard (1988) | 156,704 |
121. | 8.2 | High Noon (1952) | 29,727 |
122. | 8.2 | Cool Hand Luke (1967) | 38,912 |
123. | 8.2 | The Big Sleep (1946) | 25,130 |
124. | 8.2 | Fargo (1996) | 145,348 |
125. | 8.2 | The Wizard of Oz (1939) | 90,068 |
126. | 8.2 | The General (1926) | 16,967 |
127. | 8.2 | Witness for the Prosecution (1957) | 15,056 |
128. | 8.2 | Mononoke-hime (1997) | 55,745 |
129. | 8.2 | There Will Be Blood (2007) | 108,009 |
130. | 8.2 | Smultronstället (1957) | 17,797 |
131. | 8.2 | Donnie Darko (2001) | 180,669 |
132. | 8.2 | It Happened One Night (1934) | 21,402 |
133. | 8.2 | Heat (1995) | 124,354 |
134. | 8.2 | Kind Hearts and Coronets (1949) | 11,001 |
135. | 8.2 | Yojimbo (1961) | 24,998 |
136. | 8.2 | Annie Hall (1977) | 56,354 |
137. | 8.2 | Ran (1985) | 29,995 |
138. | 8.2 | The Deer Hunter (1978) | 76,042 |
139. | 8.2 | The Sixth Sense (1999) | 210,700 |
140. | 8.2 | Ben-Hur (1959) | 50,676 |
141. | 8.2 | Les diaboliques (1955) | 11,793 |
142. | 8.2 | Judgment at Nuremberg (1961) | 11,723 |
143. | 8.2 | Platoon (1986) | 94,443 |
144. | 8.2 | Kill Bill: Vol. 1 (2003) | 198,324 |
145. | 8.2 | Into the Wild (2007) | 73,035 |
146. | 8.2 | Le salaire de la peur (1953) | 11,693 |
147. | 8.2 | Le notti di Cabiria (1957) | 9,035 |
148. | 8.2 | Million Dollar Baby (2004) | 118,295 |
149. | 8.1 | Butch Cassidy and the Sundance Kid (1969) | 49,988 |
150. | 8.1 | The Bourne Ultimatum (2007) | 120,960 |
151. | 8.1 | The Grapes of Wrath (1940) | 19,972 |
152. | 8.1 | 8½ (1963) | 24,264 |
153. | 8.1 | Life of Brian (1979) | 81,487 |
154. | 8.1 | The Big Lebowski (1998) | 150,645 |
155. | 8.1 | Snatch. (2000) | 144,906 |
156. | 8.1 | The Gold Rush (1925) | 17,666 |
157. | 8.1 | The Graduate (1967) | 67,140 |
158. | 8.1 | The Night of the Hunter (1955) | 21,552 |
159. | 8.1 | Stand by Me (1986) | 78,036 |
160. | 8.1 | Finding Nemo (2003) | 139,320 |
161. | 8.1 | The Killing (1956) | 21,086 |
162. | 8.1 | Ratatouille (2007) | 108,237 |
163. | 8.1 | Gandhi (1982) | 43,326 |
164. | 8.1 | Dog Day Afternoon (1975) | 50,353 |
165. | 8.1 | Brief Encounter (1945) | 11,083 |
166. | 8.1 | Amores perros (2000) | 52,024 |
167. | 8.1 | The Hangover (2009) | 47,078 |
168. | 8.1 | Gone with the Wind (1939) | 67,675 |
169. | 8.1 | The Lion King (1994) | 112,105 |
170. | 8.1 | Trainspotting (1996) | 130,489 |
171. | 8.1 | Sunrise: A Song of Two Humans (1927) | 9,265 |
172. | 8.1 | Scarface (1983) | 128,755 |
173. | 8.1 | The Thing (1982) | 64,818 |
174. | 8.1 | Groundhog Day (1993) | 115,369 |
175. | 8.1 | The Terminator (1984) | 153,169 |
176. | 8.1 | The Wild Bunch (1969) | 26,867 |
177. | 8.1 | Sleuth (1972) | 14,589 |
178. | 8.1 | V for Vendetta (2005) | 187,478 |
179. | 8.1 | The Kid (1921) | 10,859 |
180. | 8.1 | Toy Story (1995) | 121,398 |
181. | 8.1 | Harvey (1950) | 20,075 |
182. | 8.1 | The Hustler (1961) | 21,982 |
183. | 8.1 | The Best Years of Our Lives (1946) | 15,070 |
184. | 8.1 | Umberto D. (1952) | 7,196 |
185. | 8.1 | Shadow of a Doubt (1943) | 17,999 |
186. | 8.1 | The Princess Bride (1987) | 112,091 |
187. | 8.1 | The Incredibles (2004) | 135,503 |
188. | 8.1 | Twelve Monkeys (1995) | 146,457 |
189. | 8.1 | Lock, Stock and Two Smoking Barrels (1998) | 105,975 |
190. | 8.1 | Stalag 17 (1953) | 18,012 |
191. | 8.1 | Children of Men (2006) | 132,905 |
192. | 8.0 | Casino (1995) | 91,793 |
193. | 8.0 | The Curious Case of Benjamin Button (2008) | 100,638 |
194. | 8.0 | Hotaru no haka (1988) | 28,292 |
195. | 8.0 | Duck Soup (1933) | 23,109 |
196. | 8.0 | The Lady Vanishes (1938) | 15,150 |
197. | 8.0 | The Ox-Bow Incident (1943) | 7,698 |
198. | 8.0 | The African Queen (1951) | 29,922 |
199. | 8.0 | Dial M for Murder (1954) | 24,615 |
200. | 8.0 | Anatomy of a Murder (1959) | 13,678 |
201. | 8.0 | La battaglia di Algeri (1966) | 11,240 |
202. | 8.0 | A Streetcar Named Desire (1951) | 28,794 |
203. | 8.0 | In Bruges (2008) | 71,828 |
204. | 8.0 | Letters from Iwo Jima (2006) | 46,081 |
205. | 8.0 | The Adventures of Robin Hood (1938) | 20,123 |
206. | 8.0 | Låt den rätte komma in (2008) | 32,007 |
207. | 8.0 | King Kong (1933) | 33,506 |
208. | 8.0 | Who's Afraid of Virginia Woolf? (1966) | 16,312 |
209. | 8.0 | The Exorcist (1973) | 88,299 |
210. | 8.0 | The Lost Weekend (1945) | 10,389 |
211. | 8.0 | The Conversation (1974) | 27,904 |
212. | 8.0 | La strada (1954) | 14,859 |
213. | 8.0 | Ed Wood (1994) | 63,696 |
214. | 8.0 | His Girl Friday (1940) | 17,907 |
215. | 8.0 | Rope (1948) | 26,097 |
216. | 8.0 | Le scaphandre et le papillon (2007) | 23,315 |
217. | 8.0 | Safety Last! (1923) | 4,543 |
218. | 8.0 | Changeling (2008) | 42,518 |
219. | 8.0 | Bonnie and Clyde (1967) | 35,118 |
220. | 8.0 | Rosemary's Baby (1968) | 41,933 |
221. | 8.0 | All Quiet on the Western Front (1930) | 18,296 |
222. | 8.0 | Sweet Smell of Success (1957) | 7,595 |
223. | 8.0 | Manhattan (1979) | 33,040 |
224. | 8.0 | Crash (2004/I) | 148,915 |
225. | 8.0 | Network (1976) | 27,743 |
226. | 8.0 | The Philadelphia Story (1940) | 24,419 |
227. | 8.0 | Frankenstein (1931) | 20,167 |
228. | 8.0 | Patton (1970) | 34,503 |
229. | 8.0 | Kill Bill: Vol. 2 (2004) | 155,096 |
230. | 8.0 | Great Expectations (1946) | 8,533 |
231. | 8.0 | Laura (1944) | 12,280 |
232. | 8.0 | Big Fish (2003) | 118,475 |
233. | 8.0 | Arsenic and Old Lace (1944) | 26,004 |
234. | 8.0 | The Day the Earth Stood Still (1951) | 29,971 |
235. | 8.0 | Magnolia (1999) | 107,953 |
236. | 8.0 | Mystic River (2003) | 99,646 |
237. | 8.0 | Good Will Hunting (1997) | 127,963 |
238. | 8.0 | My Man Godfrey (1936) | 6,854 |
239. | 8.0 | Wo hu cang long (2000) | 97,797 |
240. | 8.0 | Roman Holiday (1953) | 26,704 |
241. | 8.0 | Glory (1989) | 50,223 |
242. | 8.0 | Rocky (1976) | 79,253 |
243. | 8.0 | Little Miss Sunshine (2006) | 127,794 |
244. | 8.0 | La dolce vita (1960) | 17,042 |
245. | 8.0 | Nosferatu, eine Symphonie des Grauens (1922) | 25,378 |
246. | 8.0 | In the Heat of the Night (1967) | 20,092 |
247. | 8.0 | Harold and Maude (1971) | 25,041 |
248. | 8.0 | Bringing Up Baby (1938) | 20,920 |
249. | 8.0 | Spartacus (1960) | 43,784 |
250. | 8.0 | The Red Shoes (1948) | 6,568 |
250 Movies terbaik Sepanjang Masa
By Test on Friday, May 7, 2010
Ini adalah daftar 250 film terbaik sepanjang masa yang saya ambil dari IMDB.com :
Post a Comment